SIZE GUIDE | 042 Steven Cargos
Recommendation:
We recommend you go true to your
waist size based on our size guide.
If you are in between sizes,
we recommend sizing up.
SIZE GUIDE:
INCHES | ||
Length | Waist | |
S | 37.4 | 29 - 30.5 |
M | 38.2 | 31 - 32.5 |
L | 39 | 33 - 34.5 |
XL | 39.8 | 35 - 36 |
CENTIMETERS | ||
Length | Waist | |
S | 94.9 | 73.6 - 76.2 |
M | 97 | 78.7 - 82.5 |
L | 99 | 83.8 - 87.6 |
XL | 101.1 | 88.9 - 91.4 |
MODEL:
Height: 5' 11" inches | 180.3 cm
Weight: 145 pounds | 65.8 kg
Waist: 30" inches | 76.2 cm
Model is wearing size S